Leading Wholesale Trader of kisankraft kk-wpp-31 water pump set, kisankraft kk-wpk-30 water pump set, kisankraft kk-wpp-15 water pump set, water pump 4 inch, honda portable 3 inch petrol water pump set and kisankraft kk-wpp-2535 water pump set from Faridabad.
₹ 16500 / Piece Get Latest Price
| Model Name/Number | KK-WPP-31 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke, Air Cooled |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3.6 L |
| Fuel Consumption | 1350 g/h |
| Displacement | 196 cc |
| Rated Power | 3 kW (4HP) |
| Fuel Type | Petrol |
| Duty Head | 24 m |
| Duty Discharge | 8.5 L/s |
| Suction Size | 80 mm |
| Delivery Size | 80 mm |
₹ 17500 / Piece Get Latest Price
| Brand | Kisankraft |
| Engine Type | 4 Stroke, Air Cooled |
| Model Name/Number | KK-WPK-30 |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3 L |
| Fuel Consumption | 2100 g/h |
| Displacement | 196 cc |
| Rated Power | 2.6 kW |
| Fuel Type | Petrol Start |
| Duty Head | 24 m |
| Duty Discharge | 8.5 L/s |
| Suction Size | 80 mm |
| Delivery Size | 80 mm |
₹ 11500 / Piece Get Latest Price
| Model Name/Number | KK-WPP-15 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 1.3 L |
| Fuel Consumption | 700 ml/hr |
| Displacement | 98 cc |
| Rated Power | 1.2 kW (1.5 HP) |
| Fuel Type | Petrol |
| Suction Size | 4 m Vertical |
₹ 34999 / Piece Get Latest Price
| Power | 6 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Petrol Water Pump |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Pump Type | Petrol Water Pumps |
| Engine Type | Air Cooled |
| Brand | Honda |
| Model | WB 30X |
| Motor Phase | Single Phase |
| Size | 80x80 Inch |
| Fuel | Petrol |
| Max Discharge | 900 Ltr / min |
| Rated Power | 2.9 KW/ 3600 RPM |
| Max Head | 26 Meters |
₹ 11000 / Piece Get Latest Price
| Model Name/Number | KK-WPP-2535 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 1.3 L |
| Fuel Consumption | 700 Ml/hr |
| Displacement | 98 cc |
| Rated Power | 1.9 kW (2HP) |
| Fuel Type | Petrol |
| Suction Size | 4 m Vertical |
₹ 13800 / Piece Get Latest Price
| Model Name/Number | KK-WPP-21 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke, Air Cooled |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3.6 L |
| Fuel Consumption | 1035 g/h |
| Displacement | 163 cc |
| Rated Power | 2.3 kW |
| Fuel Type | Petrol |
| Duty Head | 18 m |
| Duty Discharge | 6.94 L/s |
| Suction Size | 50 mm |
| Delivery Size | 50 mm |
₹ 15600 / Piece Get Latest Price
| Model Name/Number | KK-WPK-20 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke, Air Cooled |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3 L |
| Fuel Consumption | 1540 g/h |
| Displacement | 163 cc |
| Rated Power | 2.4 kW |
| Fuel Type | Petrol Start |
| Duty Head | 23.5 m |
| Duty Discharge | 5.1 L/s |
| Suction Size | 50 mm |
| Delivery Size | 50 mm |
₹ 11200 / Piece Get Latest Price
| Model Name/Number | KK-WPP-10 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 1.3 L |
| Fuel Consumption | 700 ml/hr |
| Displacement | 98 cc |
| Rated Power | 1.2 kW (1.5 HP) |
| Fuel Type | Petrol |
| Suction Size | 4 m Vertical |
₹ 19000 / Piece Get Latest Price
| Maximum Discharge Flow | 520 Ltr / min |
| Model Number | WS20X |
| Type | Air Cooled 4 Stroke OHV Engine |
| Fuel Type | Petrol |
| Max Head | 16 Meters |
| Rated Power | 1.5 KW |
| RPM | 3600 RPM |
₹ 19500 / Piece Get Latest Price
| Brand | Honda |
| Motor Phase | Single Phase |
| Motor Speed | 3600 RPM |
| Model Number | WB15X |
| Type | Air Cooled 4 Stroke OHV Engine |
| Rated Power | 1.5 KW |
| Fuel Type | Petrol |
| Max Head | 26 Meters |
₹ 22000 / Piece Get Latest Price
| Model Name/Number | KK-WPP-50080 |
| Brand | Kisankraft |
| Engine Type | 4 Stroke |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3.6 L |
| Fuel Consumption | 1800 ml/hr |
| Displacement | 212 cc |
| Rated Power | 4.5 kW (6 HP) |
| Fuel Type | Petrol |
| Suction Head | 6 m |
₹ 7800 / Piece Get Latest Price
| Power | 5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Motor Phase | Single Phase |
| Automation Grade | Manual |
| Motor Speed | 3600 RPM |
Xagro 5 hp water pump 4 stroke Air cooled 3x3 inch dewatering pump
Neeraj Kumar Sharma (Proprietor)
Neekuma
Shop No 19, Shyam Complex, Sarurpur Industrial Area, Sector 53, Bharat Gas Agency
Faridabad - 121005, Haryana, India