Pioneers in the industry, we offer lawn mowers, shori nylon trimmer line, kisankraft kk-lme-1800 electric lawn mower, self propelled honda petrol lawn mower, kisankraft kk-lmp-6420 petrol lawn mower and kisankraft kk-lmp-6418 petrol lawn mower from India.
₹ 4999 / Piece Get Latest Price
| Cutting Width | 12 Inch |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Color | Red |
| Country of Origin | Made in India |
A Lawn Mower is a gardening tool designed for cutting grass or turf to a uniform height, creating a neat and manicured lawn. Available in various types, lawn mowers can be powered by petrol, electricity (corded or cordless), or even manually. The most common types include push mowers, self-propelled mowers, and ride-on mowers, with features such as adjustable cutting heights and varying cutting widths. Petrol mowers are known for their power and ability to cover large areas, while electric mowers are quieter and more eco-friendly. Lawn mowers are essential tools for maintaining residential, commercial, and sports lawns, providing efficient, clean cuts for healthy grass growth.
₹ 450 / Piece Get Latest Price
| Power Source | Electric |
| Size | 2.5 mm |
| Material | Nylon |
| Brand | Shori |
| Diameter | 0.085 |
| Type | Spooled |
| Country of Origin | Made in India |
₹ 29000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LME-1800 |
| Power Source | Electric |
| Forward Speed | 2900 RPM |
| Weight | 29 Kg |
| Voltage | 230-240 V |
| Rated Power | 1.8 kW (2.4HP) |
| Type Of Operation | Manual Push |
| Frequency | 50 Hz |
| Grass Catcher | 50 L |
₹ 76000 / Piece Get Latest Price
| Brand | Honda |
| Cutting Width | 21 Inch |
| Forward Speed | 2800 RPM |
| Displacement | 135 cc |
| Number of Wheels | 4 Wheels |
| Model No | HRJ 216 |
| Fuel Tank Capacity | 1.5 L |
| Operating Weight | 39 Kg |
| Grass Catcher Capacity | 70 L |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Type Of Operation | Self Propelled |
₹ 26000 / Piece Get Latest Price
| Model | KK-LMP-6420 |
| Forward Speed | 2800 RPM |
| Displacement | 135 CC |
| Weight | 33 Kg |
| Brand | Kisankraft |
| Rated Power | 3 kW (4HP) |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Type Of Operation | Manual Push |
| Fuel Tank Capacity | 1 L |
| Grass Catcher | 65 L |
₹ 27000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LMP-6418 |
| Forward Speed | 2800 RPM |
| Displacement | 135 cc |
| Weight | 33 Kg |
| Rated Power | 3 kW (4HP) |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Type Of Operation | Manual Push |
| Fuel Tank Capacity | 1 L |
| Grass Catcher | 65 L |
₹ 22000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LMP-6416 |
| Forward Speed | 2800 RPM |
| Displacement | 135 cc |
| Weight | 28 Kg |
| Rated Power | 3 kW (4HP) |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Type Of Operation | Manual Push |
| Fuel Tank Capacity | 1 L |
| Grass Catcher | 50 L |
₹ 12000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LME-1000 |
| Power Source | Electric |
| Forward Speed | 2900 RPM |
| Weight | 12 Kg |
| Voltage | 230-240 V |
| Rated Power | 1 kW (1.3HP) |
| Type Of Operation | Manual Push |
| Frequency | 50 Hz |
| Grass Catcher | 25 L |
₹ 25000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LMP-6419 |
| Forward Speed | 2800 RPM |
| Displacement | 135 cc |
| Weight | 30 Kg |
| Rated Power | 3 kW (4HP) |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Type Of Operation | Self Propelled |
| Fuel Tank Capacity | 1 L |
| Grass Catcher | 60 L |
₹ 31000 / Piece Get Latest Price
| Model Name/Number | KK-LME-1900 |
| Forward Speed | 2900 RPM |
| Brand | Kisankraft |
| Weight | 29 Kg |
| Voltage | 230-240 V |
| Power Source | Electric |
| Rated Power | 1.8 kW (2.41HP) |
| Type Of Operation | Self Propelled |
| Frequency | 50 Hz |
| Grass Catcher | 60 L |
₹ 18000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LME-1400 |
| Power Source | Electric |
| Forward Speed | 2900 RPM |
| Weight | 17 Kg |
| Voltage | 230-240 V |
| Rated Power | 1.4 kW (1.8HP) |
| Type Of Operation | Manual Push |
| Frequency | 50 Hz |
| Grass Catcher | 50 L |
₹ 9000 / Piece Get Latest Price
| Brand | Kisankraft |
| Model Name/Number | KK-LMM-450 |
| Cutting Width | 18 Inch (450mm) |
| Forward Speed | Constant |
| Driven Type | Manual Push |
| Height Adjustment | 44-68 mm |
| Grass Catcher | 10 L |
| Wheel Drive | 4 |
Neeraj Kumar Sharma (Proprietor)
Neekuma
Shop No 19, Shyam Complex, Sarurpur Industrial Area, Sector 53, Bharat Gas Agency
Faridabad - 121005, Haryana, India