Pioneers in the industry, we offer shori nylon trimmer line, kisankraft kk-lme-1800 electric lawn mower, lawn mowers, self propelled honda petrol lawn mower, kisankraft kk-lmp-6420 petrol lawn mower and kisankraft kk-lmp-6418 petrol lawn mower from India.
₹ 450 Get Latest Price
Power Source | Electric |
Size | 2.5 mm |
Material | Nylon |
Brand | Shori |
Diameter | 0.085 |
Type | Spooled |
Country of Origin | Made in India |
₹ 29000 Get Latest Price
Model Name/Number | KK-LME-1800 |
Brand | Kisankraft |
Power Source | Electric |
Forward Speed | 2900 RPM |
Weight | 29 Kg |
Voltage | 230-240 V |
Type Of Operation | Manual Push |
Frequency | 50 Hz |
Grass Catcher | 50 L |
Rated Power | 1.8 kW (2.4HP) |
₹ 4999 Get Latest Price
Cutting Width | 12 Inch |
Cutting Height | 10 mm |
Forward Speed | Adjustable |
Color | Red |
Country of Origin | Made in India |
A Lawn Mower is a gardening tool designed for cutting grass or turf to a uniform height, creating a neat and manicured lawn. Available in various types, lawn mowers can be powered by petrol, electricity (corded or cordless), or even manually. The most common types include push mowers, self-propelled mowers, and ride-on mowers, with features such as adjustable cutting heights and varying cutting widths. Petrol mowers are known for their power and ability to cover large areas, while electric mowers are quieter and more eco-friendly. Lawn mowers are essential tools for maintaining residential, commercial, and sports lawns, providing efficient, clean cuts for healthy grass growth.
₹ 76000 Get Latest Price
Brand | Honda |
Cutting Width | 21 Inch |
Forward Speed | 2800 RPM |
Displacement | 135 cc |
Fuel | Petrol |
Fuel Tank Capacity | 1.5 L |
Operating Weight | 39 Kg |
Grass Catcher Capacity | 70 L |
Engine Type | 4 Stroke |
Number of Wheels | 4 Wheels |
₹ 26000 Get Latest Price
Model | KK-LMP-6420 |
Forward Speed | 2800 RPM |
Displacement | 135 CC |
Weight | 33 Kg |
Brand | Kisankraft |
Engine Type | 4 Stroke |
Rated Power | 3 kW (4HP) |
Fuel | Petrol |
Type Of Operation | Manual Push |
Fuel Tank Capacity | 1 L |
₹ 27000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LMP-6418 |
Forward Speed | 2800 RPM |
Displacement | 135 cc |
Weight | 33 Kg |
Fuel | Petrol |
Fuel Tank Capacity | 1 L |
Grass Catcher | 65 L |
Engine Type | 4 Stroke |
Rated Power | 3 kW (4HP) |
₹ 22000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LMP-6416 |
Forward Speed | 2800 RPM |
Displacement | 135 cc |
Weight | 28 Kg |
Rated Power | 3 kW (4HP) |
Engine Type | 4 Stroke |
Fuel | Petrol |
Fuel Tank Capacity | 1 L |
Type Of Operation | Manual Push |
₹ 12000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LME-1000 |
Power Source | Electric |
Forward Speed | 2900 RPM |
Weight | 12 Kg |
Voltage | 230-240 V |
Rated Power | 1 kW (1.3HP) |
Frequency | 50 Hz |
Grass Catcher | 25 L |
Type Of Operation | Manual Push |
₹ 25000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LMP-6419 |
Forward Speed | 2800 RPM |
Displacement | 135 cc |
Weight | 30 Kg |
Fuel Tank Capacity | 1 L |
Grass Catcher | 60 L |
Engine Type | 4 Stroke |
Type Of Operation | Self Propelled |
Fuel | Petrol |
₹ 31000 Get Latest Price
Model Name/Number | KK-LME-1900 |
Forward Speed | 2900 RPM |
Brand | Kisankraft |
Weight | 29 Kg |
Voltage | 230-240 V |
Frequency | 50 Hz |
Grass Catcher | 60 L |
Power Source | Electric |
Rated Power | 1.8 kW (2.41HP) |
Type Of Operation | Self Propelled |
₹ 18000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LME-1400 |
Power Source | Electric |
Forward Speed | 2900 RPM |
Weight | 17 Kg |
Voltage | 230-240 V |
Rated Power | 1.4 kW (1.8HP) |
Type Of Operation | Manual Push |
Frequency | 50 Hz |
Grass Catcher | 50 L |
₹ 9000 Get Latest Price
Brand | Kisankraft |
Model Name/Number | KK-LMM-450 |
Cutting Width | 18 Inch (450mm) |
Forward Speed | Constant |
Driven Type | Manual Push |
Height Adjustment | 44-68 mm |
Grass Catcher | 10 L |
Wheel Drive | 4 |
Neeraj Kumar Sharma (Proprietor)
Neekuma
Plot 13, FF22, Parvatiya Colony, Jawahar Colony Disposal
Faridabad - 121005, Haryana, India