Prominent & Leading Wholesale Trader from Faridabad, we offer honda gx 390 11 hp petrol engine, gk200 honda portable petrol engine, honda generator set, honda gx 270 petrol engine, honda gk 160 4.8hp oil alert petrol engine and honda gx 200 5.5hp oil alert petrol engine.
₹ 45000 / Piece Get Latest Price
| Compatible Car Model | Honda Engine |
| Displacement | 390cc |
| Fuel Type | Petrol |
| Engine Assembly Type | Bare Engine Assembly |
| Engine Control Unit (ECU) | Without ECU |
| Brand | Honda |
| Type | 4 Stroke |
| Model | GX 390 |
| Starter | Recoil |
| Fuel Cons At Cont Rated Power | 3.1 L/h - 3600 RPM |
| Bore x Stroke | 88 x 64 mm |
| Compression ratio | 8.2 .1 |
| Net Power | 8.7 kW |
| Cont Rated Power | 6.4 kW ( 8.6 HP ) / 3000 rpm 7.0 kW ( 9.4 HP ) |
| Max Net Torque | 26.5 Nm / 2.7 kgfm |
| Horse Power | 11 HP |
₹ 21000 / Piece Get Latest Price
| Power | 3 kw |
| Cooling | Air Cooled |
| Model Name/Number | GK 200 |
| Material | MS |
| Usage/Application | Industrial Use |
| Brand | Honda |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Rated Power | 0.8 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Cooling System | Air Cooled |
| Inverter Type | Conventional |
| Structure Type | Open |
| Power | 1 kVA |
| Voltage | 230 V |
| Fuel Tank | 3.6 L |
| Noise Level | Semi Silent |
Minimum order quantity: 1 Piece
HONDA 750 WATTS PETROL GENERATOR
₹ 44000 / Piece Get Latest Price
| Brand | Honda |
| Forward Speed | Adjustable |
| Model Name/Number | GX 270 |
| Type | 4 Stroke |
| Displacement | 270 cc |
| Weight | 25 Kg |
| Color | Red |
| Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Power | 4.8 HP |
| Brand | Honda |
| Model Name/Number | GK 160 |
| Speed | 3600 RPM |
| Color | Red & Black |
| Bore x Stroke | 68 x 45 mm |
| Fuel Tank Capacity | 3.1 Liter |
| Max Net Torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
| Net power | 3.6 kW ( 4.8 HP ) / 3600 rpm |
| Starter | Recoil |
| Compression ratio | 9.0 .1 |
| Cont Rated Power | 2.5 kW ( 3.4 HP ) / 3000 rpm 2.9 kW ( 3.9 HP ) |
| Dimensions | 312 x 362 x 346 mm |
| Displacement | 163 cm |
| Dry Weight | 15.1 kg |
| Engine Oil Capacity | 0.6 Liter |
| Engine type | 4 Stroke |
| Fuel Cons At Cont Rated Power | 1.4 L/h - 3600 rpm |
₹ 20600 / Piece Get Latest Price
| Power | 5.5 HP |
| Displacement | 196 cm |
| Brand | Honda |
| Number Of Cylinders | Single |
| Cooling System | Air Cooled |
| Model | GX 200 |
| Speed | 3600 RPM |
| Color | Red & Color |
| Dimensions | 321 x 376 x 346 mm |
| Dry Weight | 16.1 kg |
| Engine Oil Capacity | 0.6 Liter |
| Fuel Cons At Cont Rated Power | 1.7 L/h - 3600 rpm |
| Fuel Tank Capacity | 3.1 Liter |
| Max Net Torque | -12.4 Nm / 1.26 kgfm / 2500 rpm |
| Starter | Recoil |
| Cont Rated Power | 3.3 kW ( 4.4 HP ) / 3000 rpm 3.7 kW ( 5.0 HP ) |
| Engine Type | 4 Stroke |
| Bore x Stroke | 68 x 54 mm |
| Net power | 4.1 kW / 3600 rpm |
| Compression ratio | 8.5 .1 |
₹ 8500 / Piece Get Latest Price
| Power | 2 HP |
| Engine Type | Air-cooled |
| Fuel Tank Capacity | 3.1L |
| Noise Level | 82dBA |
| Weight | 30kg |
| Fuel Efficiency | 1.0 L/h |
A Petrol Engine Water Pump is a portable, fuel-powered pump used for moving water from one location to another. Powered by a petrol engine, these pumps are ideal for irrigation, drainage, and water transfer in areas where electricity is not available. They are commonly used in agricultural fields, construction sites, and for emergency water removal in flood-prone areas. Petrol engine water pumps offer high mobility and can handle large volumes of water, making them suitable for a variety of tasks. They typically feature durable, corrosion-resistant components, efficient fuel consumption, and are available in different capacities to meet various pumping needs.
₹ 19999 / Piece Get Latest Price
| Model Name/Number | Gx160 |
| Cooling | Air Cooled |
| Number Of Cylinders | SINGLE |
| Fuel Tank Capacity | 3 LTR |
| Power | 4.5HP |
| Type | FOUR STROKE |
| Number Of Cylinder | Single |
| Engine Type | FOUR STROKE |
| Displacement | 160 CC |
| RPM | 3600 RPM |
| Dry Weight | 17 KG |
| Engine Oil Capacity | 600 ML |
| Starter | ROPE START |
| I Deal In | New and Second Hand |
| Brand | HONDA |
₹ 19000 / Piece Get Latest Price
| Fuel Tank Capacity | 0.63 Ltr |
| Type | Mini Engine |
| Brand | Honda |
| Cooling | Air Cooled |
| Number Of Cylinders | One |
| Model Name/Number | GX35 |
| Displacement | 35 cc |
| Dry Weight | 3.3 Kg |
| Speed | 7200 RPM |
| Engine Type | Air Cooled |
| Engine Oil Capacity | 0.10 L |
| Horse Power | 1.3 HP |
₹ 18999 / Piece Get Latest Price
| Displacement | 500cc |
| Power | 20HP |
| No of Cylinders | 2 |
| Bore x Stroke | 85X88mm |
| Ignition system | Electronic |
| Material | MS |
| Engine Cycle | Four Stroke |
A Four-Stroke Engine is an internal combustion engine commonly used in automobiles, motorcycles, and other machinery. It operates through four distinct phases: intake, compression, power, and exhaust. During the intake stroke, the intake valve opens, and the fuel-air mixture enters the cylinder. In the compression stroke, the mixture is compressed by the piston. The power stroke occurs when the compressed mixture is ignited, causing an explosion that drives the piston down. Lastly, in the exhaust stroke, the exhaust valve opens, and the spent gases are expelled. Four-stroke engines are known for their fuel efficiency, lower emissions, and reliability compared to two-stroke engines.
₹ 7200 / Piece Get Latest Price
| Power Rating | 5 hp |
| Engine Displacement | 200 cc |
| Number Of Cylinders | Single Cylinder |
| Power Source | Petrol |
| Power | 6.5 hp |
| Displacement | 196 cc |
| Fuel Type | Petrol |
Xagro 4 stroke Air cooled 6.5 Hp petrol engine
Neeraj Kumar Sharma (Proprietor)
Neekuma
Shop No 19, Shyam Complex, Sarurpur Industrial Area, Sector 53, Bharat Gas Agency
Faridabad - 121005, Haryana, India