Prominent & Leading Wholesale Trader from Faridabad, we offer portable petrol engine, gk200 honda portable petrol engine, four stroke engine, honda gx 270 petrol engine, honda gk 160 4.8hp oil alert petrol engine and honda gx 200 5.5hp oil alert petrol engine.
₹ 19000 Get Latest Price
Model Name/Number | Gx160 |
Cooling | Air Cooled |
Number Of Cylinders | SINGLE |
Fuel Tank Capacity | 3 LTR |
Power | 4.5HP |
Type | FOUR STROKE |
Number Of Cylinder | Single |
Engine Type | FOUR STROKE |
Displacement | 160 CC |
RPM | 3600 RPM |
₹ 22000 Get Latest Price
Power | 3 kw |
Cooling | Air Cooled |
Model Name/Number | GK 200 |
Material | MS |
Usage/Application | Industrial Use |
Brand | Honda |
Country of Origin | Made in India |
₹ 17999 Get Latest Price
Displacement | 500cc |
Power | 20HP |
No of Cylinders | 2 |
Bore x Stroke | 85X88mm |
Ignition system | Electronic |
Material | MS |
Engine Cycle | Four Stroke |
A Four-Stroke Engine is an internal combustion engine commonly used in automobiles, motorcycles, and other machinery. It operates through four distinct phases: intake, compression, power, and exhaust. During the intake stroke, the intake valve opens, and the fuel-air mixture enters the cylinder. In the compression stroke, the mixture is compressed by the piston. The power stroke occurs when the compressed mixture is ignited, causing an explosion that drives the piston down. Lastly, in the exhaust stroke, the exhaust valve opens, and the spent gases are expelled. Four-stroke engines are known for their fuel efficiency, lower emissions, and reliability compared to two-stroke engines.
₹ 44800 Get Latest Price
Brand | Honda |
Forward Speed | Adjustable |
Model Name/Number | GX 270 |
Type | 4 Stroke |
Displacement | 270 cc |
Weight | 25 Kg |
Color | Red |
Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 17900 Get Latest Price
Power | 4.8 HP |
Brand | Honda |
Model Name/Number | GK 160 |
Speed | 3600 RPM |
Color | Red & Black |
Bore x Stroke | 68 x 45 mm |
Dry Weight | 15.1 kg |
Starter | Recoil |
Displacement | 163 cm |
Fuel Cons At Cont Rated Power | 1.4 L/h - 3600 rpm |
₹ 20600 Get Latest Price
Power | 5.5 HP |
Displacement | 196 cm |
Brand | Honda |
Number Of Cylinders | Single |
Model | GX 200 |
Speed | 3600 RPM |
Cooling System | Air Cooled |
Color | Red & Color |
Dimensions | 321 x 376 x 346 mm |
Dry Weight | 16.1 kg |
₹ 45000 Get Latest Price
Brand | Honda |
Type | 4 Stroke |
Model | GX 390 |
Bore x Stroke | 88 x 64 mm |
Compression ratio | 8.2 .1 |
Cont Rated Power | 6.4 kW ( 8.6 HP ) / 3000 rpm 7.0 kW ( 9.4 HP ) |
Horse Power | 11 HP |
Starter | Recoil |
Fuel Cons At Cont Rated Power | 3.1 L/h - 3600 RPM |
Net Power | 8.7 kW |
₹ 7999 Get Latest Price
Power | 2 HP |
Weight | 30kg |
Engine Type | Air-cooled |
Fuel Tank Capacity | 3.1L |
Noise Level | 82dBA |
Fuel Efficiency | 1.0 L/h |
A Petrol Engine Water Pump is a portable, fuel-powered pump used for moving water from one location to another. Powered by a petrol engine, these pumps are ideal for irrigation, drainage, and water transfer in areas where electricity is not available. They are commonly used in agricultural fields, construction sites, and for emergency water removal in flood-prone areas. Petrol engine water pumps offer high mobility and can handle large volumes of water, making them suitable for a variety of tasks. They typically feature durable, corrosion-resistant components, efficient fuel consumption, and are available in different capacities to meet various pumping needs.
₹ 31999 Get Latest Price
Power | 1 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Manual Start |
Structure Type | Open |
₹ 12500 Get Latest Price
Fuel Tank Capacity | 0.63 Ltr |
Type | Mini Engine |
Brand | Honda |
Cooling | Air Cooled |
Number Of Cylinders | One |
Model Name/Number | GX35 |
Displacement | 35 cc |
Speed | 7200 RPM |
Dry Weight | 3.3 Kg |
Engine Oil Capacity | 0.10 L |
₹ 7200 Get Latest Price
Power Source | Petrol |
Power | 6.5 hp |
Displacement | 196 cc |
Fuel Type | Petrol |
Xagro 4 stroke Air cooled 6.5 Hp petrol engine
Neeraj Kumar Sharma (Proprietor)
Neekuma
Plot 13, FF22, Parvatiya Colony, Jawahar Colony Disposal
Faridabad - 121005, Haryana, India