We are a leading Wholesale Trader of kisankraft kk-ic-8626 mini power intercultivator, kisankraft kk-ic-256d power intercultivator, kisankraft kk-ic-400d/e power intercultivator and kisankraft kk-ic-300d power intercultivator from Faridabad, India.
₹ 18999 / Piece Get Latest Price
| Brand | Kisankraft |
| Displacement | 296 cc |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Fuel Tank Capacity | 4 L |
| Model Number | KK-IC-8626 |
| Power Rated | 4.1 kW (5.5HP) |
| Speed | 3600 RPM |
| Fuel Consumption | 0.6 L/Hr |
| Cultivation Depth | 2.5-15.2 cm |
₹ 90000 / Piece Get Latest Price
| Brand | Kisankraft |
| Displacement | 247 cc |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Cultivation Width | More Than 118 cm |
| Fuel Tank Capacity | 2.5 L |
| Model Number | KK-IC-256D |
| Power Rated | 3.6 kW (4.8HP) |
| Speed | 3600 RPM |
| Number of Gears | 2 Forward |
| Fuel Consumption | 700 ml/Hr |
| Cultivation Depth | 10 cm |
₹ 98000 / Piece Get Latest Price
| Brand | Kisankraft |
| Displacement | 406 cc |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Cultivation Width | 90-121 cm |
| Fuel Tank Capacity | 5.5 L |
| Model Number | KK-IC-400D/E |
| Power Rated | 6.3 kW (8.5HP) |
| Speed | 3600 RPM |
| Number of Gears | 2 Forward and 1 Reverse |
| Fuel Consumption | 0.77 L/Hr |
| Cultivation Depth | 2.5-15.2 cm |
₹ 79999 / Piece Get Latest Price
| Brand | Kisankraft |
| Displacement | 296 cc |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Cultivation Width | 60-90 cm |
| Fuel Tank Capacity | 4 L |
| Model Number | KK-IC-300D |
| Power Rated | 4.1 kW (5.5HP) |
| Speed | 3600 RPM |
| Number of Gears | 2 Forward and 1 Reverse |
| Fuel Consumption | 0.6 L/Hr |
| Cultivation Depth | 2.5-15.2 cm |
Neeraj Kumar Sharma (Proprietor)
Neekuma
Shop No 19, Shyam Complex, Sarurpur Industrial Area, Sector 53, Bharat Gas Agency
Faridabad - 121005, Haryana, India